only one lap lane available at this timeAquatics
Raintree provides a variety of programs devoted to aquatic education for lifelong safety, fun and health. The body is almost weightless in water, which makes it ideal for increasing body strength, power and agility. We strive to provide our members with the resources to achieve their swimming and fitness goals.
The aquatics program at the RAC offers members a multitude of programs to enhance any workout program or routine. We have a 25-meter pool with four lap lanes, a hot tub, a dry sauna and a steam room. Regardless of schedule, there is always one lane available for the avid swimmer to use.
Click on class schedules for more information about youth swim lessons including registration times and session dates.
Class Schedules Click for links to downloadable PDF's
Monday | ||
| Time | Class | Instructor |
|---|---|---|
| 5:00am - 8:00am | Open Swim | |
| 8:00am - 9:00am | Water Training with Intervals | Tracy |
| 9:00am - 10:00am | Open Swim | |
| 10:00am - 10:30am | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 10:00am - 10:45am | Swim Lessons: L4, L5 | (8/30-12/10) |
| 10:30am - 11:00am | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 11:00am - 12:00pm | Open Swim | |
| 12:15pm - 1:15pm | Armed & Dangerous | Irene |
| 1:30pm - 4:00pm | Open Swim | |
| 4:00pm - 5:30pm | RAC Swim Team | |
| 5:30pm - 6:00pm | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 5:30pm - 6:15pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 6:00pm - 6:30pm | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 6:30pm - 12:00am | Open Swim | |
Tuesday | ||
| Time | Class | Instructor |
|---|---|---|
| 5:00am - 9:00am | Open Swim | |
| 9:00am - 10:00am | Water Boot Camp | Katherine |
| 10:00am - 10:30am | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 10:00am - 10:45am | Swim Lessons: L4, L5 | (8/30-12/10) |
| 10:30am - 11:00am | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 11:00am - 12:00pm | Open Swim | |
| 12:15pm - 1:15pm | "Jump In" | Amber |
| 1:30pm - 4:00pm | Open Swim | |
| 4:00pm - 4:30pm | Swim Lessons: L1, L2, L3 | (8/30-12/10) |
| 4:00pm - 4:45pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 4:30pm - 5:00pm | Swim Lessons: L1, L2, L3 | (8/30-12/10) |
| 4:45pm - 5:30pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 5:30pm - 6:30pm | Thunder & Lightning | Ariel |
| 6:30pm - 12:00am | Open Swim | |
Wednesday | ||
| Time | Class | Instructor |
|---|---|---|
| 5:00am - 8:00am | Open Swim | |
| 8:00am - 9:00am | Water Training with Intervals | Tracy |
| 9:00am - 10:00am | Open Swim | |
| 10:00am - 10:30am | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 10:00am - 10:45am | Swim Lessons: L4, L5 | (8/30-12/10) |
| 10:30am - 11:00am | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 11:00am - 12:00pm | Open Swim | |
| 12:15pm - 1:15pm | Armed & Dangerous | Irene |
| 1:30pm - 4:00pm | Open Swim | |
| 4:00pm - 5:30pm | RAC Swim Team | |
| 5:30pm - 6:00pm | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 5:30pm - 6:15pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 6:00pm - 6:30pm | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 6:30pm - 12:00am | Open Swim | |
Thursday | ||
| Time | Class | Instructor |
|---|---|---|
| 5:00am - 9:00am | Open Swim | |
| 9:00am - 10:00am | Water Boot Camp | Katherine |
| 10:00am - 10:30am | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 10:00am - 10:45am | Swim Lessons: L4, L5 | (8/30-12/10) |
| 10:30am - 11:00am | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 11:00am - 12:00am | Open Swim | |
| 12:15pm - 1:15pm | "Jump In" | Amber |
| 1:30pm - 4:00pm | Open Swim | |
| 4:00pm - 4:30pm | Swim Lessons: L1, L2, L3 | (8/30-12/10) |
| 4:00pm - 4:45pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 4:30pm - 5:00pm | Swim Lessons: L1, L2, L3 | (8/30-12/10) |
| 4:45pm - 5:30pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 5:30pm - 6:30pm | Thunder & Lightning | Ariel |
| 6:30pm - 12:00am | Open Swim | |
Friday | ||
| Time | Class | Instructor |
|---|---|---|
| 5:00am - 8:00am | Open Swim | |
| 8:00am - 9:00am | Water Training with Intervals | Tracy |
| 9:00am - 10:00am | Open Swim | |
| 10:00am - 10:30am | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 10:00am - 10:45am | Swim Lessons: L4, L5 | (8/30-12/10) |
| 10:30pm - 11:00am | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 11:00am - 12:00pm | Open Swim | |
| 12:15pm - 1:15pm | Armed & Dangerous | Irene |
| 1:30pm - 5:30pm | Open Swim | |
| 5:30pm - 6:00pm | Swim Lessons: PSL1, PSL2, L2, L3 | (8/30-12/10) |
| 5:30pm - 6:15pm | Swim Lessons: L4, L5 | (8/30-12/10) |
| 6:00pm - 6:30pm | Swim Lessons: PSL3, L2, L3, Parent/Child | (8/30-12/10) |
| 6:30pm - 12:00am | Open Swim | |
Saturday | ||
| Time | Class | Instructor |
|---|---|---|
| 6:00am - 10:00am | Open Swim | |
| 10:00am - 11:00am | Cross Training with Sue M. | |
| 11:00am - 10:00pm | Open Swim | |
Sunday | ||
| Time | Class | Instructor |
|---|---|---|
| 6:00am - 10:00pm | All Day Open Swim | |
only one lap lane available at this timeClass Descriptions
Click a title below to reveal descriptions
- Parents & Tots
Children 6 months - 4 years are in the water with a parent or both parents and the instructor leads class with songs, nursery rhymes, and water games that teach skills and parents how to hold and help the child adjust to the water.
- Open Swim
Pool is open for all members to use.
- Thunder & Lightning
Use the power of kickboxing for an amazing water workout that will increase muscle strength, endurance and balance. Tap into your inner warrior and join the fun! Appropriate for any fitness level.
- Water Training with Intervals
An invigorating fun water workout that begins with an active warm up then transitions to energizing intervals with music and water resistant tools. Complete the workout with isolated core training and stretching. This workout accommodates all levels.
- Youth Swim Lessons
American Red Cross Swimming and Water Safety: Levels 1-6. Please pick up a swim lessons flyer for more information.
- Cross Training
Give your joints a break! Come train in the water for a great cardio but low impact workout.
- Armed & Dangerous
Enjoy this fun and invigorating class that will change the shape of your body. By utilizing a variety of equipment you will tone your upper and lower body for a complete body workout.
- Water Boot Camp
Enjoy this fun and energetic workout in the water. Cardio intervals and strength training will help you keep up your endurance without impact on your joints. This class is fun for all ages!
- Jump In
Jump In is a complete workout focused on all the muscle groups but without the impact of land based exercise. This class will increase aerobic and muscular endurance and improve flexibility while minimizing stress on the body. Whether you want to lose weight, recover from an injury, or just have fun, this workout is for you!
RAC FAQs
What do I wear?
Proper swimming attire is required. Goggles are recommended and swimming caps or shoes are also permitted.
How early do I need to arrive before a class?
If it is your first class, please arrive 15 minutes before the scheduled start time and ask the instructor if there are any last-minute preparations that need to be done. If you are returning, please arrive at least five minutes before the scheduled start time.
How long is A class?
Aqua aerobics classes run 45-60 minutes in length.
How difficult are the classes?
You will be able to move at your own pace throughout the class.